VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,145,016,191 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,178.02 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,108,025.9 GB  601,249,929
2 Iran (ISLAMIC Republic Of)  98,985,126.1 GB  5,317,170,634
3 Russian Federation  89,275,024.0 GB  1,398,444,880
4 Japan  69,789,399.6 GB  720,539,240
5 United States  53,973,528.7 GB  1,389,876,092
6 Taiwan  51,356,004.6 GB  795,286,934
7 France  46,450,271.9 GB  595,653,576
8 Indonesia  39,075,699.4 GB  897,084,979
9 India  36,686,801.0 GB  778,974,733
10 Viet Nam  30,274,266.6 GB  518,083,063
11 China  29,690,762.3 GB  776,016,469
12 Thailand  19,872,106.5 GB  347,969,090
13 United Arab Emirates  15,818,395.9 GB  518,931,688
14 Hong Kong  14,898,855.1 GB  255,753,838
15 Myanmar  13,307,063.9 GB  225,732,442
16 Philippines  13,045,454.2 GB  318,803,637
17 Malaysia  12,057,521.3 GB  145,452,398
18 Turkmenistan  12,051,247.9 GB  156,298,048
19 Bangladesh  9,511,713.2 GB  387,776,367
20 Ukraine  9,437,852.0 GB  541,317,225
21 Canada  8,239,246.3 GB  96,984,995
22 Saudi Arabia  8,114,484.9 GB  109,582,513
23 Germany  7,987,638.1 GB  256,633,754
24 Turkey  6,830,100.5 GB  102,448,621
25 Singapore  6,767,587.2 GB  414,209,205
26 Australia  5,730,559.2 GB  115,869,277
27 Iraq  5,685,637.7 GB  225,318,515
28 Brazil  5,518,691.9 GB  1,399,129,365
29 United Kingdom  5,345,741.6 GB  142,228,262
30 Lao People's Democratic Republic  4,637,715.9 GB  74,795,720
31 Argentina  4,632,970.9 GB  70,200,411
32 Pakistan  4,482,642.4 GB  105,688,293
33 Nigeria  3,886,173.5 GB  458,662,691
34 Cambodia  3,263,347.8 GB  93,105,861
35 Kenya  3,057,680.3 GB  183,245,014
36 Mexico  2,542,539.1 GB  44,577,428
37 Spain  2,153,703.4 GB  25,691,212
38 Oman  2,101,560.4 GB  37,073,719
39 Netherlands  1,947,331.9 GB  54,858,646
40 Armenia  1,461,858.2 GB  4,920,523
41 Egypt  1,388,587.0 GB  37,861,829
42 Qatar  1,373,350.4 GB  19,187,124
43 Algeria  1,371,535.9 GB  37,280,140
44 Nepal  1,336,792.3 GB  19,782,190
45 Somalia  1,321,259.6 GB  57,887,232
46 Syrian Arab Republic  1,315,626.7 GB  236,058,410
47 Jordan  1,295,516.2 GB  25,530,614
48 Italy  1,257,276.2 GB  15,731,495
49 Kyrgyzstan  1,208,762.6 GB  13,432,797
50 Sudan  1,170,604.3 GB  42,090,690
51 New Zealand  1,159,865.1 GB  15,261,287
52 Colombia  1,090,570.5 GB  20,235,962
53 Macau  1,063,804.4 GB  19,126,202
54 Kazakhstan  1,055,764.4 GB  15,426,672
55 Cote D'ivoire  1,049,995.2 GB  12,988,668
56 Sweden  1,010,641.7 GB  18,847,437
57 Gabon  997,769.0 GB  7,554,132
58 Ghana  976,489.6 GB  57,816,797
59 Austria  935,651.7 GB  14,682,893
60 Venezuela  897,815.8 GB  26,288,919
61 Belarus  858,136.6 GB  22,223,391
62 Chile  850,774.6 GB  14,372,429
63 Romania  802,897.7 GB  17,560,263
64 Peru  798,306.2 GB  10,765,572
65 Ethiopia  759,264.4 GB  39,255,402
66 Mongolia  699,581.0 GB  11,326,066
67 Kuwait  688,995.6 GB  10,519,428
68 Libyan Arab Jamahiriya  688,320.7 GB  19,337,658
69 Morocco  657,720.9 GB  25,352,905
70 Poland  648,008.5 GB  9,423,195
71 Yemen  621,841.5 GB  21,012,696
72 Azerbaijan  596,856.4 GB  10,542,298
73 Latvia  593,497.1 GB  3,256,556
74 Ecuador  590,428.2 GB  53,810,201
75 Norway  547,564.7 GB  4,762,871
76 Switzerland  527,427.6 GB  39,648,327
77 Palestinian Territory Occupied  507,407.7 GB  12,438,967
78 Belgium  483,162.2 GB  6,748,140
79 South Africa  469,173.4 GB  17,206,262
80 Finland  446,748.3 GB  3,951,688
81 Afghanistan  443,511.5 GB  16,086,578
82 Tanzania United Republic of  434,412.6 GB  10,896,864
83 Israel  414,827.8 GB  9,383,345
84 Uganda  384,884.9 GB  19,341,364
85 Portugal  382,545.0 GB  5,944,388
86 Denmark  334,050.0 GB  3,064,856
87 Czech Republic  331,020.8 GB  5,005,334
88 Hungary  329,325.0 GB  4,909,413
89 Lithuania  328,790.4 GB  4,188,566
90 Georgia  300,526.8 GB  3,581,087
91 Guinea  281,850.1 GB  8,624,216
92 Greece  272,553.1 GB  4,027,845
93 Sri Lanka  269,836.3 GB  6,671,465
94 Bahrain  228,821.7 GB  3,675,684
95 Dominican Republic  224,319.4 GB  7,030,869
96 Brunei Darussalam  219,959.0 GB  1,611,231
97 Tunisia  219,445.8 GB  6,101,243
98 Bulgaria  213,908.8 GB  4,463,403
99 Guatemala  208,788.1 GB  4,431,765
100 Uzbekistan  205,266.8 GB  4,169,276
101 Lebanon  204,149.5 GB  9,050,007
102 Serbia  203,505.4 GB  3,588,126
103 Panama  196,988.2 GB  5,516,890
104 Bolivia  190,846.0 GB  3,306,802
105 Paraguay  165,128.1 GB  2,136,604
106 Djibouti  163,976.4 GB  4,263,035
107 Ireland  139,121.7 GB  2,696,574
108 Slovenia  133,470.7 GB  1,601,816
109 Costa Rica  119,656.2 GB  1,834,970
110 Croatia (LOCAL Name: Hrvatska)  117,049.4 GB  1,164,335
111 Slovakia (SLOVAK Republic)  111,692.3 GB  1,245,127
112 Moldova Republic of  108,578.6 GB  2,790,847
113 Cuba  106,860.9 GB  2,809,619
114 Albania  105,548.9 GB  2,355,123
115 Bosnia and Herzegowina  103,113.8 GB  937,806
116 Mauritius  100,297.4 GB  1,348,347
117 Jamaica  93,545.6 GB  2,130,635
118 Estonia  83,425.7 GB  1,240,789
119 Uruguay  82,363.8 GB  1,187,380
120 Bhutan  81,642.9 GB  1,690,847
121 Rwanda  72,246.0 GB  2,032,021
122 Honduras  62,523.5 GB  1,423,548
123 Luxembourg  62,502.3 GB  1,358,254
124 Benin  61,548.8 GB  7,075,259
125 Antigua and Barbuda  60,761.9 GB  1,629,414
126 Cyprus  56,971.4 GB  8,459,056
127 Senegal  54,238.7 GB  2,001,294
128 Togo  54,140.9 GB  1,421,448
129 Maldives  53,615.2 GB  914,339
130 Guam  53,004.5 GB  998,910
131 Northern Mariana Islands  44,947.5 GB  273,740
132 Trinidad and Tobago  42,715.0 GB  648,399
133 Macedonia  42,316.6 GB  655,633
134 Korea Democratic People's Republic of  39,715.3 GB  300,015
135 Cameroon  37,546.3 GB  3,263,023
136 Timor-leste  34,200.4 GB  745,038
137 El Salvador  34,095.7 GB  893,649
138 Mozambique  33,920.8 GB  2,529,202
139 Fiji  30,287.8 GB  840,703
140 Madagascar  29,201.4 GB  768,439
141 Barbados  29,049.8 GB  358,407
142 Puerto Rico  28,633.4 GB  710,121
143 Nicaragua  27,519.3 GB  530,659
144 Malta  27,404.7 GB  516,034
145 Tajikistan  26,730.5 GB  1,235,443
146 Iceland  26,145.3 GB  786,683
147 Namibia  25,433.3 GB  753,794
148 Palau  25,417.6 GB  197,043
149 Reunion  24,309.8 GB  95,710
150 Seychelles  22,890.7 GB  3,436,709
151 Congo The Democratic Republic of The  21,939.2 GB  1,477,342
152 Chad  21,625.0 GB  4,517,738
153 Angola  21,371.2 GB  806,407
154 Mali  18,702.2 GB  1,075,088
155 Burkina Faso  18,612.2 GB  1,587,059
156 Montenegro  18,293.4 GB  374,975
157 Mauritania  18,101.9 GB  541,671
158 Bahamas  17,981.2 GB  348,306
159 Zambia  16,747.7 GB  668,008
160 Zimbabwe  16,271.3 GB  2,286,814
161 Saint Lucia  15,678.4 GB  187,061
162 Guyana  14,725.0 GB  306,661
163 Papua New Guinea  14,197.9 GB  200,606
164 Malawi  13,543.5 GB  194,347
165 Suriname  11,486.4 GB  315,326
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,704
169 French Polynesia  9,383.5 GB  189,039
170 Belize  9,118.3 GB  518,555
171 Botswana  8,812.1 GB  198,803
172 Aruba  8,611.4 GB  96,398
173 Gambia  8,608.0 GB  3,640,787
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,341.0 GB  137,467
176 Liberia  6,647.5 GB  553,268
177 Marshall Islands  6,592.2 GB  61,195
178 South Sudan  6,465.5 GB  347,164
179 Vanuatu  5,863.2 GB  282,922
180 Martinique  5,537.0 GB  78,300
181 Dominica  5,498.6 GB  297,062
182 Equatorial Guinea  5,311.4 GB  318,652
183 Congo  4,637.6 GB  125,460
184 Grenada  3,964.7 GB  90,539
185 Andorra  3,718.3 GB  77,750
186 Bermuda  3,580.2 GB  20,324
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,267.5 GB  44,308
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.7 GB  113,674
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,803
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,297.7 GB  38,573
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,578
209 Jersey  1,057.6 GB  27,195
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,810
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,151
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4